Grooming Service Menu and Duration Worksheet
A fill-in sheet for building a clear grooming menu with honest durations, buffers, prices, and deposit rules for every service and size tier you offer.
Reviewed for 2026, updated September 8, 2026.
A grooming menu does two jobs at once. It tells clients what you do and what it costs, and it tells your calendar how long each appointment really takes so the schedule stops cascading every time a large doodle runs over. Most menus get the first job roughly right and the second job wrong, because durations are guessed rather than measured. This worksheet asks you to write both down side by side for each service and size or coat tier, along with the buffer you need after it and the deposit you take at booking.
Fill in the timing column from real appointments over several weeks rather than a single good day, and use your own cost numbers for the price column. The Grooming Price per Dog Calculator (/tools/grooming-price-per-dog/) turns your target pay and expenses into the hourly rate each row should be built on, and the Groomer Daily Dog Capacity Calculator (/tools/groomer-daily-capacity/) shows how many of these slots fit in a day once buffers are honest. The example rows below are a starting structure, not a price list; replace every placeholder with your own figure.
| Service | Size or coat tier | Hands-on minutes | Buffer after | Your price | Deposit at booking | Notes for the calendar |
|---|---|---|---|---|---|---|
| Bath and brush | Small, short or smooth coat | Your timing | Your buffer | Your figure | Your figure | Fastest slot on the menu; a good fill for a late cancellation |
| Bath and brush | Large, double coat | Your timing | Your buffer | Your figure | Your figure | Drying time is the variable; note dryer sensitivity from the profile |
| Full groom | Small, curly or drop coat | Your timing | Your buffer | Your figure | Your figure | Base tier for most menus; record the clip length the owner liked |
| Full groom | Medium, curly or drop coat | Your timing | Your buffer | Your figure | Your figure | Add time for a first visit or a known anxious pet |
| Full groom | Large, curly or drop coat | Your timing | Your buffer | Your figure | Your figure | Consider a daily cap on this tier to protect your body |
| De-shedding treatment | Any size, double coat | Your timing | Your buffer | Your figure | Your figure | Often booked seasonally; decide whether it is an add-on or its own service |
| Dematting | Charged per block of time | Per block | Included in block | Your figure per block | Your figure | Quote the range at check-in and note the skin risk in the intake agreement |
| Nail trim or grind | Any size, walk-in or add-on | Your timing | Your buffer | Your figure | None or your figure | Short slots can fill gaps but interrupt a groom in progress if unscheduled |
| Teeth brushing or ear cleaning | Add-on to any service | Your timing | Not needed | Your figure | Not needed | Add the minutes to the parent service so the slot stays honest |
| Special handling | Two-person or frequent breaks | Extra minutes | Extra buffer | Your figure | Your figure | Applies to bite-risk, very large, or very elderly pets; publish it so it never feels like a surprise |
| Cat groom | Bath, comb-out, or lion clip | Your timing | Your buffer | Your figure | Your figure | Assign only to a groomer who takes cats; keep the room quiet |
| Services you do not offer | For example aggressive dogs or shaving double coats | Not booked | Not booked | Not booked | Not booked | Stating what you decline saves everyone time and attracts the right clients |
https://groombookr.com/templates/service-menu-duration-worksheet/Use it in your business, share it with your team, or link to it from your own site.
Also from GroomBookr
- New Client Intake Checklist for Groomers: Everything to collect, record, and confirm before a new dog or cat is on your table for the first time, from the rabies certificate to the signed intake agreement.
- Free calculators